The Metro Bank provides various types of loans such as car loans, business loans and house loans to its account holders. Write a python program to implement the following requirements:
Initialize the following variables with appropriate input values:account_number, account_balance, salary, loan_type, loan_amount_expected and customer_emi_expected.
The account number should be of 4 digits and its first digit should be 1.
The customer should have a minimum balance of Rupees 1 Lakh in the account.
If the above rules are valid, determine the eligible loan amount and the EMI that the bank can provide to its customers based on their salary and the loan type they expect to avail.
The bank would provide the loan, only if the loan amount and the number of EMI’s requested by the customer is less than or equal to the loan amount and the number of EMI’s decided by the bank respectively.
Display appropriate error messages for all invalid data. If all the business rules are satisfied ,then display account number, eligible and requested loan amount and EMI’s.
Test your code by providing different values for the input variables.
Salary | Loan type | Eligible loan amount | No. of EMI’s required to repay |
> 25000 | Car | 500000 | 36 |
> 50000 | House | 6000000 | 60 |
> 75000 | Business | 7500000 | 84 |
Write a python program to solve a classic ancient Chinese puzzle.
We count 35 heads and 94 legs among the chickens and rabbits in a farm. How many rabbits and how many chickens do we have?
Sample Input | Expected Output |
heads-150 legs-400 | 100 50 |
heads-3 legs-11 | No solution |
heads-3 legs-12 | 0 3 |
heads-5 legs-10 | 5 0 |
def solve(heads,legs): | ||||||||||||||||||||||||||||||||||||||||||||||
error_msg="No solution" | ||||||||||||||||||||||||||||||||||||||||||||||
chicken_count=0 | ||||||||||||||||||||||||||||||||||||||||||||||
rabbit_count=0 | ||||||||||||||||||||||||||||||||||||||||||||||
if(heads>=legs): | ||||||||||||||||||||||||||||||||||||||||||||||
print(error_msg) | ||||||||||||||||||||||||||||||||||||||||||||||
elif(legs%2!=0): | ||||||||||||||||||||||||||||||||||||||||||||||
print(error_msg) | ||||||||||||||||||||||||||||||||||||||||||||||
else: | ||||||||||||||||||||||||||||||||||||||||||||||
rabbit_count=(legs-2*heads)/2 | ||||||||||||||||||||||||||||||||||||||||||||||
chicken_count=heads-rabbit_count | ||||||||||||||||||||||||||||||||||||||||||||||
print(int(chicken_count),int(rabbit_count)) | ||||||||||||||||||||||||||||||||||||||||||||||
#Start writing your code here | ||||||||||||||||||||||||||||||||||||||||||||||
#Populate the variables: chicken_count and rabbit_count | ||||||||||||||||||||||||||||||||||||||||||||||
# Use the below given print statements to display the output | ||||||||||||||||||||||||||||||||||||||||||||||
# Also, do not modify them for verification to work | ||||||||||||||||||||||||||||||||||||||||||||||
#print(chicken_count,rabbit_count) | ||||||||||||||||||||||||||||||||||||||||||||||
#print(error_msg) | ||||||||||||||||||||||||||||||||||||||||||||||
#Provide different values for heads and legs and test your program | ||||||||||||||||||||||||||||||||||||||||||||||
solve(38,131)
Write a python program which finds the maximum number from num1 to num2 (num2 inclusive) based on the following rules.
1. Always num1 should be less than num2 2. Consider each number from num1 to num2 (num2 inclusive). Populate the number into a list, if the below conditions are satisfied a. Sum of the digits of the number is a multiple of 3 b. Number has only two digits c. Number is a multiple of 5 3. Display the maximum element from the list In case of any invalid data or if the list is empty, display -1.
|
0 Comments
Post a Comment